POCO C31 (Royal Blue, 32 GB)(3 GB RAM)
- 3 GB RAM | 32 GB ROM | Expandable Upto 512 GB
- 16.59 cm (6.53 inch) HD+ Display
- 13MP + 2MP + 2MP | 5MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- MediaTek Helio G35 Processor
Original price was: ₹10,999.00.₹5,964.00Current price is: ₹5,964.00.
POCO C31 (Royal Blue, 32 GB)(3 GB RAM) Prices
Price History
| Price history for POCO C31 (Royal Blue, 32 GB)(3 GB RAM) | |
|---|---|
|
Latest updates:
|
|
Description
Price History for POCO C31 (Royal Blue, 32 GB)(3 GB RAM)
Statistics
| Current Price | Rs. 5,964 | October 21, 2025 |
| Highest Price | Rs. 9,000 | August 5, 2025 |
| Lowest Price | Rs. 5,964 | October 21, 2025 |
Last price changes
| Rs. 5,964 | October 21, 2025 |
| Rs. 9,000 | August 5, 2025 |
| Rs. 8,499 | June 5, 2025 |
| Rs. 6,999 | May 15, 2025 |
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart.
- At flipkart.com you can purchase POCO C31 (Royal Blue, 32 GB)(3 GB RAM) for only Rs. 5,964
- The lowest price of POCO C31 (Royal Blue, 32 GB)(3 GB RAM) was obtained on October 21, 2025 11:13 am.
Additional information
Specification: POCO C31 (Royal Blue, 32 GB)(3 GB RAM)
| In The Box | Handset, Power Adapter, Micro-USB Cable, SIM Ejector Tool, User Guide and Warranty Card |
|---|---|
| Infrared | No |
| Network Type | 4G, 3G, 2G |
| Warranty Summary | 1 Year Warranty for Handset, 6 Months for Accessories |
| Weight (g) | 194 |
| Depth (mm) | 9 |
| Height (mm) | 164.9 |
| User Interface | MIUI 12 (Based on Android 10) |
| Video Recording Resolution | Front and Rear Camera: 1080p (at 30fps) |
| Model Number | MZB0A0JIN |
| Other Display Features | 20:9 Aspect Ratio, Panda Glass, 1500:1 Contrast Ratio, 70.8% NTSC Ratio |
| Display Size | 16.59 cm (6.53 inch) |
| Hybrid Sim Slot | No |
| Color | |
| Model Name | C31 |
| Secondary Camera Features | 5MP Front Camera (f/2.2, 1.12μm Pixel Size), Features: Face Recognition, HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 |
| Domestic Warranty (Year) | 1 |



There are no reviews yet.